Skip to content

agentphantom/agentphantom

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Map

Top 20 Largest Earthquakes in the Past 24 Hours

Location Mag Date and Time (UTC)
76 km W of Constitución, Chile 5.2 05-13-2024 09:18:49
113 km WNW of Kandrian, Papua New Guinea 5.2 05-13-2024 12:32:35
Volcano Islands, Japan region 4.9 05-13-2024 19:03:08
Kermadec Islands region 4.9 05-13-2024 17:05:52
191 km NE of Maumere, Indonesia 4.9 05-13-2024 14:08:34
91 km W of Vallenar, Chile 4.8 05-14-2024 03:18:36
57 km SSE of Yuyapichis, Peru 4.8 05-13-2024 14:13:13
120 km N of Paciran, Indonesia 4.8 05-13-2024 06:42:29
Volcano Islands, Japan region 4.7 05-14-2024 02:09:16
Fiji region 4.7 05-13-2024 17:24:04
4 km SE of Bantacan, Philippines 4.6 05-13-2024 18:26:10
11 km ENE of Hualien City, Taiwan 4.5 05-14-2024 02:34:14
106 km WNW of Barranca, Peru 4.5 05-14-2024 03:00:36
6 km SE of Kréstena, Greece 4.1 05-13-2024 13:56:44
59 km SSE of Salina Cruz, Mexico 4.1 05-13-2024 13:27:47
34 km SSE of Mandalī, Iraq 4 05-14-2024 00:00:00
93 km WSW of Adak, Alaska 3.6 05-13-2024 21:36:18
48 km SE of Boca de Yuma, Dominican Republic 3.4 05-13-2024 06:53:15
109 km N of Cruz Bay, U.S. Virgin Islands 3.38 05-14-2024 04:50:17
85 km WSW of Nikolski, Alaska 3.2 05-13-2024 17:03:22

About

Automated GitHub profile content using the USGS API, Plotly and GitHub Actions.

Topics

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages