py-image-dedup is a tool to sort out or remove duplicates within a photo library

Overview

py-image-dedup Build Status Code Climate PyPI version

py-image-dedup is a tool to sort out or remove duplicates within a photo library. Unlike most other solutions, py-image-dedup intentionally uses an approximate image comparison to also detect duplicates of images that slightly differ in resolution, color or other minor details.

It is build upon Image-Match a very popular library to compute a pHash for an image and store the result in an ElasticSearch backend for very high scalability.

asciicast

How it works

Phase 1 - Database cleanup

In the first phase the elasticsearch backend is checked against the current filesystem state, cleaning up database entries of files that no longer exist. This will speed up queries made later on.

Phase 2 - Counting files

Although not necessary for the deduplication process it is very convenient to have some kind of progress indication while the deduplication process is at work. To be able to provide that, available files must be counted beforehand.

Phase 3 - Analysing files

In this phase every image file is analysed. This means generating a signature (pHash) to quickly compare it to other images and adding other metadata of the image to the elasticsearch backend that is used in the next phase.

This phase is quite CPU intensive and the first run take take quite some time. Using as much threads as feasible (using the -t parameter) is advised to get the best performance.

Since we might already have a previous version of this file in the database before analysing a given file the file modification time is compared to the given one. If the database content seems to be still correct the signature for this file will not be recalculated. Because of this, subsequent runs will be much faster. There still has to happen some file access though, so it is probably limited by that.

Phase 4 - Finding duplicates

Every file is now processed again - but only by means of querying the database backend for similar images (within the given max_dist). If there are images found that match the similarity criteria they are considered duplicate candidates. All candidates are then ordered by the following criteria (in this exact order):

  1. pixel count (more is better)
  2. EXIF data (more exif data is better)
  3. file size (bigger is better)
  4. file modification time (newer is better)
  5. distance (lower is better)
  6. filename contains "copy" (False is better)
  7. filename length (longer is better) - (for "edited" versions)
  8. parent folder path length (shorter is better)
  9. score (higher is better)

The first candidate in the resulting list is considered to be the best available version of all candidates.

Phase 5 - Moving/Deleting duplicates

All but the best version of duplicate candidates identified in the previous phase are now deleted from the file system (if you didn't specify --dry-run of course).

If duplicates_target_directory is set, the specified folder will be used as a root directory to move duplicates to, instead of deleting them, replicating their original folder structure.

Phase 6 - Removing empty folders (Optional)

In the last phase, folders that are empty due to the deduplication process are deleted, cleaning up the directory structure (if turned on in configuration).

How to use

Install

Install py-image-dedup using pip:

pip3 install py-image-dedup

Configuration

py-image-dedup uses container-app-conf to provide configuration via a YAML file as well as ENV variables which generates a reference config on startup. Have a look at the documentation about it

See py_image_dedup_reference.yaml for an example in this repo.

Setup elasticsearch backend

Since this library is based on Image-Match you need a running elasticsearch instance for efficient storing and querying of image signatures.

Elasticsearch version

This library requires elasticsearch version 5 or later. Sadly the Image-Match library still specifies version 2, so a fork of the original project is used instead. This fork is maintained by me, and any contributions are very much appreciated.

Set up the index

py-image-dedup uses a single index (called images by default). When configured, this index will be created automatically for you.

Command line usage

py-image-dedup can be used from the command line like this:

py-image-dedup deduplicate --help

Have a look at the help output to see how you can customize it.

Daemon

CAUTION! This feature is still very much a work in progress. Always have a backup of your data!

py-image-dedup has a built in daemon that allows you to continuously monitor your source directories and deduplicate them on the fly.

When running the daemon (and enabled in configuration) a prometheus reporter is used to allow you to gather some statistical insights.

py-image-dedup daemon

Dry run

To analyze images and get an overview of what images would be deleted be sure to make a dry run first.

py-image-dedup deduplicate --dry-run

FreeBSD

If you want to run this on a FreeBSD host make sure you have an up to date release that is able to install ports.

Since Image-Match does a lot of math it relies on numpy and scipy. To get those working on FreeBSD you have to install them as a port:

pkg install pkgconf
pkg install py38-numpy
pkg install py27-scipy

For .png support you also need to install

pkg install png

I still ran into issues after installing all these and just threw those two in the mix and it finally worked:

pkg install freetype
pkg install py27-matplotlib  # this has a LOT of dependencies

Encoding issues

When using the python library click on FreeBSD you might run into encoding issues. To mitigate this change your locale from ANSII to UTF-8 if possible.

This can be achieved f.ex. by creating a file ~/.login_conf with the following content:

me:\
	:charset=ISO-8859-1:\
	:lang=de_DE.UTF-8:

Docker

To run py-image-dedup using docker you can use the markusressel/py-image-dedup image from DockerHub:

sudo docker run -t \
    -p 8000:8000 \
    -v /where/the/original/photolibrary/is/located:/data/in \
    -v /where/duplicates/should/be/moved/to:/data/out \
    -e PY_IMAGE_DEDUP_DRY_RUN=False \
    -e PY_IMAGE_DEDUP_ANALYSIS_SOURCE_DIRECTORIES=/data/in/ \
    -e PY_IMAGE_DEDUP_ANALYSIS_RECURSIVE=True \
    -e PY_IMAGE_DEDUP_ANALYSIS_ACROSS_DIRS=True \
    -e PY_IMAGE_DEDUP_ANALYSIS_FILE_EXTENSIONS=.png,.jpg,.jpeg \
    -e PY_IMAGE_DEDUP_ANALYSIS_THREADS=8 \
    -e PY_IMAGE_DEDUP_ANALYSIS_USE_EXIF_DATA=True \
    -e PY_IMAGE_DEDUP_DEDUPLICATION_DUPLICATES_TARGET_DIRECTORY=/data/out/ \
    -e PY_IMAGE_DEDUP_ELASTICSEARCH_AUTO_CREATE_INDEX=True \
    -e PY_IMAGE_DEDUP_ELASTICSEARCH_HOST=elasticsearch \
    -e PY_IMAGE_DEDUP_ELASTICSEARCH_PORT=9200 \
    -e PY_IMAGE_DEDUP_ELASTICSEARCH_INDEX=images \
    -e PY_IMAGE_DEDUP_ELASTICSEARCH_AUTO_CREATE_INDEX=True \
    -e PY_IMAGE_DEDUP_ELASTICSEARCH_MAX_DISTANCE=0.1 \
    -e PY_IMAGE_DEDUP_REMOVE_EMPTY_FOLDERS=False \
    -e PY_IMAGE_DEDUP_STATS_ENABLED=True \
    -e PY_IMAGE_DEDUP_STATS_PORT=8000 \
    markusressel/py-image-dedup:latest

Since an elasticsearch instance is required too, you can also use the docker-compose.yml file included in this repo which will set up a single-node elasticsearch cluster too:

sudo docker-compose up

UID and GID

To run py-image-dedup inside the container using a specific user id and group id you can use the env variables PUID=1000 and PGID=1000.

Contributing

GitHub is for social coding: if you want to write code, I encourage contributions through pull requests from forks of this repository. Create GitHub tickets for bugs and new features and comment on the ones that you are interested in.

License

py-image-dedup by Markus Ressel
Copyright (C) 2018  Markus Ressel

This program is free software: you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation, either version 3 of the License, or
(at your option) any later version.

This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
GNU General Public License for more details.

You should have received a copy of the GNU General Public License
along with this program.  If not, see 
   .
Comments
  • v2.0.0 not published on PyPi

    v2.0.0 not published on PyPi

    Hi Markus,

    unfortunately I have some trouble with ElasticSearch and can't get the code running properly. I receive this TypeError: init() missing 1 required positional argument: 'el_version'

    (virtual_env) M-Air:Documents michael$ py-image-dedup deduplicate -d "/Users/michael/Desktop/bilder_test/input" -dr -esh "127.0.0.1"
    Traceback (most recent call last):
      File "/Users/michael/Documents/python_workspace/virtual_env/bin/py-image-dedup", line 8, in <module>
        sys.exit(cli())
      File "/Users/michael/Documents/Python_Workspace/virtual_env/lib/python3.8/site-packages/click/core.py", line 829, in __call__
        return self.main(*args, **kwargs)
      File "/Users/michael/Documents/Python_Workspace/virtual_env/lib/python3.8/site-packages/click/core.py", line 782, in main
        rv = self.invoke(ctx)
      File "/Users/michael/Documents/Python_Workspace/virtual_env/lib/python3.8/site-packages/click/core.py", line 1259, in invoke
        return _process_result(sub_ctx.command.invoke(sub_ctx))
      File "/Users/michael/Documents/Python_Workspace/virtual_env/lib/python3.8/site-packages/click/core.py", line 1066, in invoke
        return ctx.invoke(self.callback, **ctx.params)
      File "/Users/michael/Documents/Python_Workspace/virtual_env/lib/python3.8/site-packages/click/core.py", line 610, in invoke
        return callback(*args, **kwargs)
      File "/Users/michael/Documents/Python_Workspace/virtual_env/lib/python3.8/site-packages/py_image_dedup/cli/Main.py", line 91, in c_deduplicate
        image_signature_store=ElasticSearchStoreBackend(
      File "/Users/michael/Documents/Python_Workspace/virtual_env/lib/python3.8/site-packages/py_image_dedup/persistence/ElasticSearchStoreBackend.py", line 41, in __init__
        self._store = SignatureES(
    TypeError: __init__() missing 1 required positional argument: 'el_version'
    

    What can I do to solve this issue?

    Thanks in advance, Michael

    bug 
    opened by stormriderDE 8
  • README overhaul

    README overhaul

    Some things about how py-image-dedup works changed since v1.0.0 and the README needs some guidance on how to use the docker-compose file. A big overhaul of the README is necessary.

    Specify

    • since a fork of image-match supporting elasticsearch v6 as well as v7 is now used the cumbersome package dependency section for it can be removed
    • how the daemon works
    • how and what statistics are exposed
    • how to use with docker-compose
    enhancement 
    opened by markusressel 7
  • Simplified usage with Docker

    Simplified usage with Docker

    Hi there.

    This is more kind of a feature request then it is an issue. It would be great to have that entire solution in a self-contained Docker image. Both DB and application. This would make the usage far easier.

    For instance one could directly use it on Synology-NASes.

    Thanks for considering. If I have time, I might try to setup something myself.

    enhancement 
    opened by qdrop17 7
  • TypeError: Unable to serialize xxx (type: <class 'PIL.TiffImagePlugin.IFDRational'>)

    TypeError: Unable to serialize xxx (type: )

    Using the Docker image markusressel/py-image-dedup:latest, I modified the two mountpoint paths in docker-compose.yml and ran docker-compose up. I got a bunch of errors TypeError: Unable to serialize xxx (type: <class 'PIL.TiffImagePlugin.IFDRational'>) like this:

    py-image-dedup_1  | ERROR:root:({'path': '/mnt/source/0.jpg', 'signature': [0, 0, 0, 0, 1, 0, 0, -2, 0, 0, 0, -1, 1, -1, -2, -2, 0, 0, 0, -1, -2, -2, -2, -2, 0, 0, 0, 2, -1, -1, -2, -2, 0, 0, 0, 1, -1, -1, -2, -1, 0, 0, 0, 1, 1, -1, -1, -1, 0, 0, 0, -1, 0, -1, -1, -1, 0, 0, 0, 0, 1, -1, -1, -2, 0, 0, 0, -1, 0, -2, -2, 0, 0, 0, 1, 0, -2, 0, -2, -2, 2, 2, 2, 2, -1, -2, -2, 2, 2, 2, 1, 1, -1, -1, 2, 2, 2, 2, 1, 1, -1, 2, 2, 2, 2, 2, 1, 1, 1, 2, 2, 1, 1, 1, 1, -1, -1, 2, -1, 1, 1, 1, 1, 1, 0, 1, 2, 2, 1, 1, 2, 0, -1, 2, 2, 1, 2, 2, 0, 1, 0, 2, 1, 0, 0, 2, 2, 0, -1, 0, -1, 2, 2, 2, 1, 1, 2, 1, 2, 2, -2, -2, -2, -2, -1, 1, 1, 1, -2, -2, -2, 1, -1, 1, 2, -2, -2, -2, -2, 1, -2, 2, -2, -2, -1, 1, -1, 2, 2, 1, 0, 1, -1, -2, -2, -2, 1, -2, -1, -1, -2, -2, -2, -1, -2, -2, -1, -1, -1, -1, 0, 2, 0, 1, 1, 0, 0, 1, -1, 0, 2, 0, 1, 2, -2, -2, -1, -2, 1, -2, 2, -1, -2, -1, -1, -1, 1, 1, -1, -2, -1, -2, -2, -1, -2, -1, -2, -2, 2, 2, -1, 2, -1, 2, 2, 1, 2, 0, 2, 1, 1, 2, 1, 1, -1, 1, 2, -1, 1, 1, 1, 1, 1, 1, -1, -1, 0, -1, 1, 2, 1, -1, 0, 0, 0, 1, 2, 0, 0, -1, 2, 0, 2, 0, 1, 2, -2, -2, -1, -2, -2, -2, -2, -1, 1, 1, 1, 2, -2, -1, 1, -2, 2, 2, -2, 2, -1, 2, 0, 2, 2, -2, -2, 1, -1, 1, 2, 2, -1, -1, -1, 1, -1, 2, 2, 1, -1, -1, 1, 1, 1, 2, 1, 2, -1, -1, -1, -1, 1, 1, 2, 2, -2, -2, 0, -1, 0, 1, 1, 0, 0, -1, 2, 0, 2, 0, -2, 2, -2, 2, 1, -2, 2, -2, 2, -1, 1, -1, -2, -2, -2, 1, -2, -1, 2, 0, -1, 2, 2, 1, 2, 2, -2, -2, -2, -2, -2, -2, -1, -1, -2, -2, -2, 2, -2, 1, 1, 1, -1, -1, -1, 2, 1, 2, 2, 1, -2, -2, -1, -1, 1, 2, -1, 2, -2, -1, 0, -1, 0, -1, 1, 0, 0, 2, 2, 0, 2, 0, 0, 2, -2, -2, -1, -2, -2, -2, -2, -2, 1, 2, -1, 2, 1, -1, -1, 2, 1, -2, 2, -1, 1, -2, 1, 1, -2, 1, -1, -1, -1, -1, 0, 1, 1, -1, -2, 1, -1, 1, 1, 1, -1, -2, -2, 1, -2, 1, 1, -2, -1, 1, 1, 2, 2, 2, -2, -2, -2, -1, 0, -2, 0, -2, -2, 0, 0, 0, 2, 0, 2, 0, 2, 1, -2, 2, 1, -2, 1, 2, -2, 2, 2, 1, 2, -1, 2, -2, 2, 2, -2, -1, 1, -2, 1, 2, 1, -1, -1, 0, -1, -1, 1, 1, -1, 1, -1, -1, -1, -1, -1, -2, 1, -1, -1, -1, -2, 1, -2, 1, 1, -2, 2, 2, 2, 2, -1, 2, 2, 2, 2, 2, 0, 1, 0, 2, 2, 0, 0, -2, -2, 0, -2, 0, 0, 0, -1, 2, 2, 2, 2, 0, 0, 0, -2, -2, -2, -2, -1, 0, 0, 0, -2, -1, -1, 1, -1, 0, 0, 0, 1, 1, 2, 1, 2, 0, 0, 0, -1, -1, -1, -2, -1, 0, 0, 0, 1, -1, -2, 1, -2, 0, 0, 0, 2, -2, -2, 2, 1, 0, 0, 0, -2, -2, 0, -1, 0, 0, 0, 0], 'metadata': {'path': '/mnt/source/0.jpg', 'py-image-dedup_datamodel-version': 5, 'filesize': 120968, 'file_modification_date': 1148934648.0, 'pixelcount': 272640, 'exif_data': {'ExifVersion': "b'0220'", 'ShutterSpeedValue': 5.64385986328125, 'ApertureValue': 4.33984375, 'DateTimeOriginal': '2006:05:17 19:53:58', 'DateTimeDigitized': '2006:05:17 19:53:58', 'ExposureBiasValue': 0.0, 'MaxApertureValue': 4.33984375, 'MeteringMode': 5, 'ColorSpace': 1, 'Flash': 0, 'FocalLength': 105.0, 'Make': 'Canon', 'Model': 'Canon EOS DIGITAL REBEL', 'Orientation': 1, 'YCbCrPositioning': 1, 'SensingMethod': 2, 'ExposureTime': 0.02, 'XResolution': 72.0, 'YResolution': 72.0, 'FNumber': 4.5, 'ISOSpeedRatings': 400, 'ResolutionUnit': 2, 'ExifOffset': 254, 'Software': 'QuickTime 7.1', 'DateTime': '2006:05:26 22:11:28', 'HostComputer': 'Mac OS X 10.4.6'}}, 'simple_word_0': 1149349, 'simple_word_1': 19141372, 'simple_word_2': 35611974, 'simple_word_3': 13522824, 'simple_word_4': 14554561, 'simple_word_5': 20775288, 'simple_word_6': 8741790, 'simple_word_7': 29222986, 'simple_word_8': 42574094, 'simple_word_9': 43033590, 'simple_word_10': 30292136, 'simple_word_11': 42869015, 'simple_word_12': 28651883, 'simple_word_13': 9327311, 'simple_word_14': 43044829, 'simple_word_15': 4606550, 'simple_word_16': 28859730, 'simple_word_17': 41811554, 'simple_word_18': 356231, 'simple_word_19': 14348913, 'simple_word_20': 34836237, 'simple_word_21': 10635091, 'simple_word_22': 472572, 'simple_word_23': 32949350, 'simple_word_24': 42867945, 'simple_word_25': 42924247, 'simple_word_26': 18976596, 'simple_word_27': 36961350, 'simple_word_28': 6283, 'simple_word_29': 39384954, 'simple_word_30': 30218445, 'simple_word_31': 31943833, 'simple_word_32': 14331348, 'simple_word_33': 15923789, 'simple_word_34': 36960569, 'simple_word_35': 10791109, 'simple_word_36': 24270779, 'simple_word_37': 529665, 'simple_word_38': 31886468, 'simple_word_39': 14291982, 'simple_word_40': 15569495, 'simple_word_41': 38010323, 'simple_word_42': 5560, 'simple_word_43': 12917880, 'simple_word_44': 3675836, 'simple_word_45': 32050547, 'simple_word_46': 4371750, 'simple_word_47': 14525399, 'simple_word_48': 37439498, 'simple_word_49': 33113092, 'simple_word_50': 4389140, 'simple_word_51': 1766441, 'simple_word_52': 45227, 'simple_word_53': 33067926, 'simple_word_54': 28658279, 'simple_word_55': 5075783, 'simple_word_56': 22304026, 'simple_word_57': 2303288, 'simple_word_58': 42775572, 'simple_word_59': 14379520, 'simple_word_60': 35730072, 'simple_word_61': 15169637, 'simple_word_62': 21522523, 'timestamp': datetime.datetime(2020, 11, 7, 11, 42, 43, 149502)}, TypeError("Unable to serialize 5.64385986328125 (type: <class 'PIL.TiffImagePlugin.IFDRational'>)"))
    py-image-dedup_1  | Traceback (most recent call last):
    py-image-dedup_1  |   File "/usr/local/lib/python3.8/site-packages/elasticsearch/serializer.py", line 120, in dumps
    py-image-dedup_1  |     return json.dumps(
    py-image-dedup_1  |   File "/usr/local/lib/python3.8/json/__init__.py", line 234, in dumps
    py-image-dedup_1  |     return cls(
    py-image-dedup_1  |   File "/usr/local/lib/python3.8/json/encoder.py", line 199, in encode
    py-image-dedup_1  |     chunks = self.iterencode(o, _one_shot=True)
    py-image-dedup_1  |   File "/usr/local/lib/python3.8/json/encoder.py", line 257, in iterencode
    py-image-dedup_1  |     return _iterencode(o, 0)
    py-image-dedup_1  |   File "/usr/local/lib/python3.8/site-packages/elasticsearch/serializer.py", line 106, in default
    py-image-dedup_1  |     raise TypeError("Unable to serialize %r (type: %s)" % (data, type(data)))
    py-image-dedup_1  | TypeError: Unable to serialize 5.64385986328125 (type: <class 'PIL.TiffImagePlugin.IFDRational'>)
    py-image-dedup_1  | 
    
    % docker images
    REPOSITORY                                      TAG                 IMAGE ID            CREATED             SIZE
    markusressel/py-image-dedup                     latest              b5a69df15036        44 hours ago        1.3GB
    docker.elastic.co/elasticsearch/elasticsearch   7.9.2               caa7a21ca06e        6 weeks ago         763MB
    

    Dupe of #21?

    bug 
    opened by jrc 6
  • Issue with connecting to Elasticsearch

    Issue with connecting to Elasticsearch

    Describe the bug I'm having issue with connections to my Elasticsearch instance.

    The following is an example of the behaviour I'm experiences. I'm not sure how to handle it or if it is an issue with Elasticsearch or py-image-dedup.

    issue
    (venv) [email protected]:~/py-image-dedup$ docker-compose up
    Creating network "py-image-dedup_docker-elk" with driver "bridge"
    Creating py-image-dedup_elasticsearch_1 ... done
    Creating py-image-dedup_py-image-dedup_1 ... done
    Attaching to py-image-dedup_elasticsearch_1, py-image-dedup_py-image-dedup_1
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:26:45,833Z", "level": "WARN", "component": "o.e.b.JNANatives", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "unable to install syscall filter: ",
    elasticsearch_1   | "stacktrace": ["java.lang.UnsupportedOperationException: seccomp unavailable: CONFIG_SECCOMP not compiled into kernel, CONFIG_SECCOMP and CONFIG_SECCOMP_FILTER are needed",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.SystemCallFilter.linuxImpl(SystemCallFilter.java:342) ~[elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.SystemCallFilter.init(SystemCallFilter.java:617) ~[elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.JNANatives.tryInstallSystemCallFilter(JNANatives.java:260) [elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.Natives.tryInstallSystemCallFilter(Natives.java:113) [elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.Bootstrap.initializeNatives(Bootstrap.java:116) [elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.Bootstrap.setup(Bootstrap.java:178) [elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.Bootstrap.init(Bootstrap.java:393) [elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.Elasticsearch.init(Elasticsearch.java:170) [elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.Elasticsearch.execute(Elasticsearch.java:161) [elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.cli.EnvironmentAwareCommand.execute(EnvironmentAwareCommand.java:86) [elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.cli.Command.mainWithoutErrorHandling(Command.java:127) [elasticsearch-cli-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.cli.Command.main(Command.java:90) [elasticsearch-cli-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.Elasticsearch.main(Elasticsearch.java:126) [elasticsearch-7.9.2.jar:7.9.2]",
    elasticsearch_1   | "at org.elasticsearch.bootstrap.Elasticsearch.main(Elasticsearch.java:92) [elasticsearch-7.9.2.jar:7.9.2]"] }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:26:47,794Z", "level": "INFO", "component": "o.e.n.Node", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "version[7.9.2], pid[8], build[default/docker/d34da0ea4a966c4e49417f2da2f244e3e97b4e6e/2020-09-23T00:45:33.626720Z], OS[Linux/3.10.108/amd64], JVM[AdoptOpenJDK/OpenJDK 64-Bit Server VM/15/15+36]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:26:47,824Z", "level": "INFO", "component": "o.e.n.Node", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "JVM home [/usr/share/elasticsearch/jdk]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:26:47,827Z", "level": "INFO", "component": "o.e.n.Node", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "JVM arguments [-Xshare:auto, -Des.networkaddress.cache.ttl=60, -Des.networkaddress.cache.negative.ttl=10, -XX:+AlwaysPreTouch, -Xss1m, -Djava.awt.headless=true, -Dfile.encoding=UTF-8, -Djna.nosys=true, -XX:-OmitStackTraceInFastThrow, -XX:+ShowCodeDetailsInExceptionMessages, -Dio.netty.noUnsafe=true, -Dio.netty.noKeySetOptimization=true, -Dio.netty.recycler.maxCapacityPerThread=0, -Dio.netty.allocator.numDirectArenas=0, -Dlog4j.shutdownHookEnabled=false, -Dlog4j2.disable.jmx=true, -Djava.locale.providers=SPI,COMPAT, -Xms1g, -Xmx1g, -XX:+UseG1GC, -XX:G1ReservePercent=25, -XX:InitiatingHeapOccupancyPercent=30, -Djava.io.tmpdir=/tmp/elasticsearch-16856439618775791360, -XX:+HeapDumpOnOutOfMemoryError, -XX:HeapDumpPath=data, -XX:ErrorFile=logs/hs_err_pid%p.log, -Xlog:gc*,gc+age=trace,safepoint:file=logs/gc.log:utctime,pid,tags:filecount=32,filesize=64m, -Des.cgroups.hierarchy.override=/, -Xms1g, -Xmx1g, -XX:MaxDirectMemorySize=536870912, -Des.path.home=/usr/share/elasticsearch, -Des.path.conf=/usr/share/elasticsearch/config, -Des.distribution.flavor=default, -Des.distribution.type=docker, -Des.bundled_jdk=true]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,767Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [aggs-matrix-stats]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,771Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [analysis-common]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,786Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [constant-keyword]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,790Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [flattened]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,791Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [frozen-indices]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,799Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [ingest-common]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,803Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [ingest-geoip]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,805Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [ingest-user-agent]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,826Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [kibana]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,836Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [lang-expression]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,837Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [lang-mustache]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,838Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [lang-painless]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,839Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [mapper-extras]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,840Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [parent-join]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,841Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [percolator]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,851Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [rank-eval]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,865Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [reindex]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,868Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [repository-url]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,869Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [search-business-rules]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,872Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [searchable-snapshots]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,874Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [spatial]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,877Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [tasks]" }
    elasticsearch_1   | {"type": "server", "timestamp": "2022-07-23T18:27:04,885Z", "level": "INFO", "component": "o.e.p.PluginsService", "cluster.name": "docker-cluster", "node.name": "elasticsearch", "message": "loaded module [transform]" }
